Course Structure
- English
- Book Keeping and Accountancy
- Environmental Education 
- Marathi / Hindi / Sindhi / Information Technology 
- Organisation of Commerce
- Health & Physical Education 
- Economics
- Secretarial Practice / Mathematics 
TIME TABLE
| S.S.T. COLLEGE OF ARTS & COMMERCE | |||||||
| TIME TABLE 2019-2020 SECOND TERM | |||||||
| Name of the CLASS:- XI COMMERCE A Room No. 101 NAME OF THE CLASS TEACHER : Ms.Annuradha P | |||||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY (05.03.2020) | FRIDAY | SATURDAY (07.03.2020) | 
| I | 12:00 PM to 12:40 PM | Book Keeping | Book Keeping | Book Keeping | English | English | English | 
| II | 12:40 PM to 01:20 PM | Organisation of Commerce | Organisation of Commerce | Organisation of Commerce | Economics | Economics | Enviornmental Education | 
| III | 01:20 PM to 02:00 PM | IT THEORY (/HIN/MAR (GU/JP/SJ) 101/103/104 | Information Technology Batch 1/ HINDI/MARATHI 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | Economics | 
| 02.00 PM TO 2.20 PM | RECESS | ||||||
| IV | 02:20 PM to 03.00 PM | English | English | English | Book Keeping | Book Keeping | Book Keeping | 
| V | 03.00 PM to 03:40 PM | Economics | Economics | Economics | Secreterial Practice | Secreterial Practice | Secreterial Practice | 
| VI | 03:40 PM to 04:20 PM | Secreterial Practice | Secreterial Practice | Secreterial Practice | Organisation of Commerce | Organisation of Commerce | Organisation of Commerce | 
| VII | 04:20 PM to 05.00 PM | Health & Physical Education | Enviornmental Education | Health & Physical Education | |||
| Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | 
| Book Keeping | Mrs.Swati Keswani | Information Technology | Mrs.Gunjeet P | Secreterial Practice | Ms.Annuradha P | 
| Hindi | Mrs.Jyoti Patil | Economics | Ms.Anushka S | Maths | Mrs.Jyoti Patil | 
| Marathi | Mrs.Shilpa Jalkote | English | Mrs.Ashwini C | Organisation of Commerce | Mr.Mayur Mathur | 
| S.S.T. COLLEGE OF ARTS & COMMERCE | |||||||
| TIME TABLE 2019-2020 SECOND TERM | |||||||
| Name of the CLASS:- XI COMMERCE B | ROOM NO 103 | NAME OF THE CLASS TEACHER : Ms. ANUSHKA SHARMA | |||||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 12:00 PM to 12:40 PM | Economics | Economics | Economics | Book Keeping | Book Keeping | Book Keeping | 
| II | 12:40 PM to 01:20 PM | Book Keeping | Book Keeping | Book Keeping | Secreterial Practice | Secreterial Practice | Enviornmental Education | 
| III | 01:20 PM to 02:00 PM | IT THEORY (/HIN/MAR (GU/JP/SJ) 101/103/104 | Information Technology Batch 1/ HINDI/MARATHI 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | IT BATCH 2(/HIN/MAR (GU/JP/SJ) 101/103/104 | Secreterial Practice | 
| 02.00 PM TO 2.20 PM | BREAK | ||||||
| IV | 02:20 PM to 03.00 PM | Secreterial Practice | Secreterial Practice | Secreterial Practice | English | English | English | 
| V | 03.00 PM to 03:40 PM | English | English | English | Organisation of Commerce | Organisation of Commerce | Organisation of Commerce | 
| VI | 03:40 PM to 04:20 PM | Organisation of Commerce | Organisation of Commerce | Organisation of Commerce | Economics | Economics | Economics | 
| VII | 04:20 PM to 05.00 PM | Enviornmental Education | Health & Physical Education | Health & Physical Education | |||
| Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | 
| Book Keeping | Mrs.Swati Keswani | Information Technology | Mrs.Gunjeet P | Secreterial Practice | Mrs.Gunjeet P | 
| Hindi | Mrs.Jyoti Patil | Economics | Ms.Anushka S | Maths | Mrs.Jyoti Patil | 
| Marathi | Mrs.Shilpa Jalkote | English | Mrs.Ashwini C | Organisation of Commerce | Mr.Mayur Mathur | 
| S.S.T. COLLEGE OF ARTS & COMMERCE | |||||||
| TIME TABLE FOR THE ACADEMIC YEAR 2019-20 | |||||||
| CLASS: XII Com A | Room No.201 | NAME OF THE CLASS TEACHER :- Ms. Swati Keswani | |||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 12:00 to 12:40 | BK (SK) | BK (SK) | BK (SK) | BK (SK) | BK (SK) | BK (SK) | 
| II | 12:40 to 01:20 | ECO (AS) | ECO (AS) | ECO (AS) | ECO (AS) | ECO (AS) | ECO (AS) | 
| III | 01:20 to 02:00 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | IT/HIN/MAR (GU/JP/SJ) 201/205/208 | 
| RECESS | Don’t talk, act. Don’t say, show. Don’t promise, Prove. | ||||||
| IV | 02:20 to 2:55 | SP/ MATHS (RS/DP) 201/205 | SP/ MATHS (RS/DP) 201/205 | SP/ MATHS (RS/DP) 201/205 | SP/ MATHS (RS/DP) 201/205 | SP/ MATHS (RS/DP) 201/205 | SP/ MATHS (RS/DP) 201/205 | 
| V | 02:55 to 03:30 | OC (ST) | OC (ST) | OC (ST) | ENG (SP) | ENG (SP) | ENG (SP) | 
| VI | 03:30 to 04:05 | ENG (SP) | ENG (SP) | ENG (SP) | OC (ST) | OC (ST) | OC (ST) | 
| VII | 04:05 to 04:40 | EVS (DS) | EVS (DS) | *** | *** | HPE (PP) | *** | 
| S.S.T. COLLEGE OF ARTS & COMMERCE | |||||||
| TIME TABLE FOR THE ACADEMIC YEAR 2019-20 | |||||||
| CLASS: XII Com B | Room No.208 | NAME OF THE CLASS TEACHER :- Ms. Ratna Sukheja | |||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 12:00 to 12:40 | SP (RS) | SP (RS) | SP (RS) | SP (RS) | SP (RS) | SP (RS) | 
| II | 12:40 to 01:20 | ENG (DS) | ENG (DS) | ENG (DS) | ENG (DS) | ENG (DS) | ENG (DS) | 
| III | 01:20 to 02:00 | HIN/MAR (JP/SJ) 205/208 | HIN/MAR (JP/SJ) 205/208 | HIN/MAR (JP/SJ) 205/208 | HIN/MAR (JP/SJ) 205/208 | HIN/MAR (JP/SJ) 205/208 | HIN/MAR (JP/SJ) 205/208 | 
| RECESS | Do it Now. Sometimes ‘LATER’ becomes ‘NEVER’. | ||||||
| IV | 02:20 to 2:55 | ECO (AS) | ECO (AS) | ECO (AS) | OC (ST) | OC (ST) | OC (ST) | 
| V | 02:55 to 03:30 | BK (SK) | BK (SK) | BK (SK) | ECO (AS) | ECO (AS) | ECO (AS) | 
| VI | 03:30 to 04:05 | OC (ST) | OC (ST) | OC (ST) | BK (SK) | BK (SK) | BK (SK) | 
| VII | 04:05 to 04:40 | EVS (RS) | EVS (RS) | *** | HPE (PP) | *** | *** | 
 
 
