Class Fees Structure
XI COMMERCE 6700
XI COMMERCE (WITH I.T. SUBJECT) 11700
XI ARTS 4700
XI ARTS (WITH I.T. SUBJECT) 9700
XI SCIENCE 13900
XI SCIENCE ( WITH I.T. SUBJECT) 18900
XI SCIENCE BIFOCAL (Computer Science) 21900
XII COMMERCE 5750(INHOUSE) 5850(OUTSIDER)
XII COMMERCE (WITH I.T. SUBJECT) 9750(INHOUSE 9850(OUTSIDER)
XII ARTS 4000(INHOUSE 4100(OUTSIDER)
XII ARTS (WITH I.T. SUBJECT) 8000(INHOUSE) 8100(OUTSIDER)
XII SCIENCE 12000(INHOUSE) 12100(OUTSIDER)
XII SCIENCE ( WITH I.T. SUBJECT) 16000(INHOUSE) 16100(OUTSIDER)
XII SCIENCE BIFOCAL (Computer Science) 20000(INHOUSE) 20100(OUTSIDER)
CLASS
FULL FEES OBC SC/VJNT/SBC ST
IN House Outsider IN House Outsider IN House Outsider IN House Outsider
F.Y.B.A/ F.Y.B.COM 8499 5209 2853 2853
F.Y.B.A.M.M.C. 18299 9909 2853 2853
F.Y.B.C.B.I. 19799 10659 2853 2853
F.Y.B.COM. (A/F.) 18799 10159 2853 2853
F.Y.B.COM (F.M.) 18799 10159 2853 2853
F.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 18499 18529 2853 2853
F.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 25219 25249 2853 2853
F.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 29569 29599 2853 2853
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
S.Y.B.A/ S.Y.B.COM 7854 8279 5086 5093 2828 2853 2828 2853
S.Y.B.A.M.M.C. 17654 18079 9786 9799 2828 2853 2828 2853
S.Y.B.C.B.I. 17754 18579 10036 10049 2828 2853 2828 2853
S.Y.B.COM. (A/F.) 18154 18579 10036 10049 2828 2853 2828 2853
S.Y.B.COM (F.M.) 17754 18579 10036 10049 2828 2853 2828 2853
S.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 17454 18279 17454 18279 2828 2853 2828 2853
S.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 25074 25499 25074 25499 2828 2853 2828 2853
S.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 30924 31349 30924 31349 2828 2853 2828 2853
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
T.Y.B.A 9504 9929 5856 5869 3078 3103 3078 3103
T.Y.B.A.M.M.C. 18004 18829 10306 10319 3078 3103 3078 3103
T.Y.B.COM 7904 8329 5256 5269 3078 3103 3078 3103
T.Y.B.COM. (COMPUTER) 9704 10129 5956 5969 3078 3103 3078 3103
T.Y.B.C.B.I. 18304 19129 10456 10469 3078 3103 3078 3103
T.Y.B.COM. (A/F.) 18304 19129 10456 10469 3078 3103 3078 3103
T.Y.B.COM (F.M.) 18304 19129 10456 10469 3078 3103 3078 3103
T.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 18004 18829 18004 18829 3078 3103 3078 3103
T.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 27224 27649 27224 27649 3078 3103 3078 3103
T.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 33174 33599 33174 33599 3078 3103 3078 3103
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-I) 15382 9048 4021 4021
M.COM. (E-COM) (PART-I) (OBC,SBC, NT CASTE BENEFIT CANCEL) 34982 34982 4021 4021
M.A. (HISTORY) (PART-I) 11962 7138 4021 4021
M.A. (ECONOMICS) (PART-I) 11962 7138 4021 4021
M.A. (POLITICAL SCIENCE) (PART-I) 11962 7138 4021 4021
M.A. (EDUCATION) (PART-I) 11962 7138 4021 4021
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 40462 40462 4021 4021
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 40462 40462 4021 4021
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-II) 15382 15807 9123 9136 4246 4271 4246 4271
M.COM. (E-COM) (PART-II) (OBC,SBC, NT CASTE BENEFIT CANCEL) 33882 34707 33882 34707 4246 4271 4246 4271
M.A. (HISTORY) (PART-II) 12362 13187 7613 7855 4246 4271 4246 4271
M.A. (ECONOMICS) (PART-II) 12362 13187 7613 7855 4246 4271 4246 4271
M.A. (POLITICAL SCIENCE) (PART-II) 12362 13187 7613 7855 4246 4271 4246 4271
M.A. (EDUCATION) (PART-II) 12362 13187 7613 7855 4246 4271 4246 4271
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 38862 39687 38862 39687 4246 4271 4246 4271
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 38862 39687 38862 39687 4246 4271 4246 4271

TY EACH SEM – V & VI ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 271/-
2 Two Subject Rs. 491/-
3 Three or More Subjects Rs. 1042/-

M.COM. (Advanced Accountancy and E-Commerce) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

M.A. (Economics, History, Political Science and Education) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

M.Sc. (Information Technology and Computer Science) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

“REGULAR SEM IV EXAM FEES WITH CONVOCATION DETAILS (For Open Category Students only)”

Sr. No. Course Fees Details
1 M. Com. (Advanced Accountancy and E-Commerce) Rs. 1789/-
2 M. A. (Economics, History, Political Science and Education) Rs. 1789/-
3 M. Sc. (Information Technology and Computer Science) Rs. 1789/-