Class Fees Structure
XI COMMERCE 5850
XI COMMERCE (WITH I.T. SUBJECT) 9850
XI ARTS 4100
XI ARTS (WITH I.T. SUBJECT) 8100
XI SCIENCE 12100
XI SCIENCE ( WITH I.T. SUBJECT) 16100
XI SCIENCE BIFOCAL (Computer Science) 20000
XII COMMERCE 5750(INHOUSE) 5850(OUTSIDER)
XII COMMERCE (WITH I.T. SUBJECT) 9750(INHOUSE 9850(OUTSIDER)
XII ARTS 4000(INHOUSE 4100(OUTSIDER)
XII ARTS (WITH I.T. SUBJECT) 8000(INHOUSE) 8100(OUTSIDER)
XII SCIENCE 12000(INHOUSE) 12100(OUTSIDER)
XII SCIENCE ( WITH I.T. SUBJECT) 16000(INHOUSE) 16100(OUTSIDER)
XII SCIENCE BIFOCAL (Computer Science) 20000(INHOUSE) 20100(OUTSIDER)
CLASS
FULL FEES OBC SC/VJNT/SBC ST
IN House Outsider IN House Outsider IN House Outsider IN House Outsider
F.Y.B.A/ F.Y.B.COM 8323 5066 2743 2473
F.Y.B.A.M.M.C. 18123 9766 2743 2743
F.Y.B.C.B.I. 19623 10516 2743 2743
F.Y.B.COM. (A/F.) 18623 10016 2743 2743
F.Y.B.COM (F.M.) 18623 10016 2743 2743
F.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 18323 18323 2743 2743
F.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 25049 25049 2743 2743
F.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 29393 29393 2743 2743
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
S.Y.B.A/ S.Y.B.COM 7678 8103 4943 4956 2718 2743 2718 2743
S.Y.B.A.M.M.C. 17478 17903 9643 9656 2718 2743 2718 2743
S.Y.B.C.B.I. 17578 18403 9893 9906 2718 2743 2718 2743
S.Y.B.COM. (A/F.) 17978 18403 9893 9906 2718 2743 2718 2743
S.Y.B.COM (F.M.) 17578 18403 9893 9906 2718 2743 2718 2743
S.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 17278 18103 17278 18103 2718 2743 2718 2743
S.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 24904 25329 24904 25329 2718 2743 2718 2743
S.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 30748 31173 30748 31173 2718 2743 2718 2743
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
T.Y.B.A 9328 9753 5713 5726 2968 2993 2968 2993
T.Y.B.M.M. / T.Y.B.M.M.C. 17828 18653 10163 10176 2968 2993 2968 2993
T.Y.B.COM 7728 8153 5113 5126 2968 2993 2968 2993
T.Y.B.COM. (COMPUTER) 9528 9953 5813 5826 2968 2993 2968 2993
T.Y.B.C.B.I. 18128 18953 10313 10326 2968 2993 2968 2993
T.Y.B.COM. (A/F.) 18128 18953 10313 10326 2968 2993 2968 2993
T.Y.B.COM (F.M.) 18128 18953 10313 10326 2968 2993 2968 2993
T.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 17828 18653 17828 18653 2968 2993 2968 2993
T.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 27054 27479 27054 27479 2968 2993 2968 2993
T.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 32998 33423 32998 33423 2968 2993 2968 2993
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-I) 15152 8851 3857 3857
M.COM. (E-COM) (PART-I) (OBC,SBC, NT CASTE BENEFIT CANCEL) 34752 31450 3857 3857
M.A. (HISTORY) (PART-I) 11732 6941 3857 3857
M.A. (ECONOMICS) (PART-I) 11732 6941 3857 3857
M.A. (POLITICAL SCIENCE) (PART-I) 11732 6941 3857 3857
M.A. (EDUCATION) (PART-I) 11732 6941 3857 3857
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 40232 36930 3857 3857
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 40232 36930 3857 3857
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-II) 15152 15577 8926 8939 4082 4107 4082 4107
M.COM. (E-COM) (PART-II) (OBC,SBC, NT CASTE BENEFIT CANCEL) 33652 34477 30100 30925 4082 4107 4082 4107
M.A. (HISTORY) (PART-II) 12132 12957 7416 2429 4082 4107 4082 4107
M.A. (ECONOMICS) (PART-II) 12132 12957 7416 2429 4082 4107 4082 4107
M.A. (POLITICAL SCIENCE) (PART-II) 12132 12957 7416 2429 4082 4107 4082 4107
M.A. (EDUCATION) (PART-II) 12132 12957 6268 6281 4082 4107 4082 4107
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 38632 39457 35080 35905 4082 4107 4082 4107
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 38632 39457 35080 35905 4082 4107 4082 4107

M.COM. (Advanced Accountancy and E-Commerce) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

M.A. (Economics, History, Political Science and Education) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

M.Sc. (Information Technology and Computer Science) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 491/-
2 Two Subject Rs. 822/-
3 Three or More Subjects Rs. 1539/-

TY EACH SEM – V & VI ATKT EXAM FEES DETAILS

Sr. No. Number of Subjects Fees Details
1 One Subject Rs. 271/-
2 Two Subject Rs. 491/-
3 Three or More Subjects Rs. 1042/-

“REGULAR SEM IV EXAM FEES WITH CONVOCATION DETAILS (For Open Category Students only)”

Sr. No. Course Fees Details
1 M. Com. (Advanced Accountancy and E-Commerce) Rs. 1789/-
2 M. A. (Economics, History, Political Science and Education) Rs. 1789/-
3 M. Sc. (Information Technology and Computer Science) Rs. 1789/-