Class Fees Structure
XI & XII COMMERCE 5000
XI & XII COMMERCE (WITH I.T. SUBJECT) 9000
XI ARTS & XII ARTS 3500
XI ARTS & XII ARTS (WITH I.T. SUBJECT) 7500
XI SCIENCE & XII SCIENCE 10500
XI & XII SCIENCE ( WITH I.T. SUBJECT) 14500
XI & XII SCIENCE BIFOCAL (Computer Science) 17500
CLASS
FULL FEES OBC SC/VJNT/SBC ST
IN House Outsider IN House Outsider IN House Outsider IN House Outsider
F.Y.B.A/ F.Y.B.COM 8199 4942 2519 2519
F.Y.B.A.M.M.C. 17999 9462 2519 2519
F.Y.B.C.B.I. 19499 10392 2519 2519
F.Y.B.COM. (A/F.) 18499 9829 2519 2519
F.Y.B.COM (F.M.) 18499 9829 2519 2519
F.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 18199 18199 2519 2519
F.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 24925 24925 2519 2519
F.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 29269 29269 2519 2519
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
S.Y.B.A/ S.Y.B.COM 7554 7979 4819 4832 2494 2519 2494 2519
S.Y.B.A.M.M.C. 17354 17779 9519 9532 2494 2519 2494 2519
S.Y.B.C.B.I. 17454 18279 9769 9782 2494 2519 2494 2519
S.Y.B.COM. (A/F.) 17854 18279 9769 9782 2494 2519 2494 2519
S.Y.B.COM (F.M.) 17454 18279 9769 9782 2494 2519 2494 2519
S.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 17854 18279 17854 18279 2494 2519 2494 2519
S.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 24780 25205 24780 25205 2494 2519 2494 2519
S.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 30624 31049 30624 31049 2494 2519 2494 2519
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
T.Y.B.A 9224 9649 5589 5602 2764 2789 2764 2789
T.Y.B.M.M. / T.Y.B.M.M.C. 17724 18549 10039 10052 2764 2789 2764 2789
T.Y.B.COM 7624 8449 4989 5002 2764 2789 2764 2789
T.Y.B.COM. (COMPUTER) 9424 9849 5689 5702 2764 2789 2764 2789
T.Y.B.C.B.I. 18024 18849 10189 10202 2764 2789 2764 2789
T.Y.B.COM. (A/F.) 18024 18849 10189 10202 2764 2789 2764 2789
T.Y.B.COM (F.M.) 18024 18849 10189 10202 2764 2789 2764 2789
T.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) 17724 18549 17724 18549 2764 2789 2764 2789
T.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) 26950 27375 26950 27375 2764 2789 2764 2789
T.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) 32849 33319 32849 33319 2764 2789 2764 2789
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-I) 11850 8632 3581 3581
M.COM. (E-COM) (PART-I) (OBC,SBC, NT CASTE BENEFIT CANCEL) 31450 31450 3581 3581
M.A. (HISTORY) (PART-I) 8430 6722 3581 3581
M.A. (ECONOMICS) (PART-I) 8430 6722 3581 3581
M.A. (POLITICAL SCIENCE) (PART-I) 8430 6722 3581 3581
M.A. (EDUCATION) (PART-I) 8430 6722 3581 3581
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 36930 36930 3581 3581
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-I) 36930 36930 3581 3581
CLASS FULL FEES OBC SC/VJNT/SBC ST
IN House OutSider IN House OutSider IN House OutSider IN House OutSider
M.COM. (Advanced Accountancy)(PART-II) 11600 12025 8926 8939 3806 3831 3806 3831
M.COM. (E-COM) (PART-II) (OBC,SBC, NT CASTE BENEFIT CANCEL) 30100 30925 30100 30925 3806 3831 3806 3831
M.A. (HISTORY) (PART-II) 8580 9405 7416 2429 3806 3831 3806 3831
M.A. (ECONOMICS) (PART-II) 8580 9405 7416 2429 3806 3831 3806 3831
M.A. (POLITICAL SCIENCE) (PART-II) 8580 9405 7416 2429 3806 3831 3806 3831
M.A. (EDUCATION) (PART-II) 8580 9405 6268 6281 3806 3831 3806 3831
M.Sc. I. T.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 35080 35905 35080 35905 3806 3831 3806 3831
M.Sc. C. S.(OBC,SBC, NT CASTE BENEFIT CANCEL) (PART-II) 35080 35905 35080 35905 3806 3831 3806 3831