| Metric No. | Title / Subtitle |
View / Download Supporting Documents |
|---|---|---|
| CRITERIA I : Curricular Aspects | ||
| 1.1 | Curricular Planning and Implementation | |
| 1.1.2 | Number of certificate diploma program | |
| 1.1.3 | Percentage of participation of full time teachers | |
| 1.2 | Academic Flexibility | |
| 1.2.2 | Number of ADD On – Certificate Course | |
| 1.2.3 | Average percentage of students | |
| 1.3 | Curriculum Enrichment | |
| 1.3.1 | Cross Cutting Issues | |
| 1.3.2 | Experiential Learning | |
| 1.3.3 | Percentage of students | |
| 1.4 | Feedback System | |
| 1.4.2 | Feedback processes | |
| CRITERIA II : Teaching-learning and Evaluation | ||
| 2.1 | Student Enrollment and Profile | |
| 2.1.2 | Average percentage of seats filled against seats reserved for various categories | |
| 2.1.3.1 | Number of actual students admitted from the reserved categories | |
| 2.2 | Catering to Student Diversity | |
| 2.2.2 | Student – Full time teacher ratio | |
| 2.2.3 | Percentage of differently abled students (Divyangjan) on rolls | |
| 2.3 | Teaching- Learning Process | |
| 2.3.1 | Student Centric Method | |
| 2.3.2 | Percentage of teachers using ICT for effective teaching | |
| 2.3.3 | Ratio of students to mentor for academic and stress related issues | |
| 2.3.4 | Innovation and creativity in teaching-learning | |
| 2.4 | Teacher Profile and Quality | |
| 2.4.2 | Average percentage of full time teachers with Ph.D | |
| 2.4.3 | Teaching experience per full time teacher in number of years | |
| 2.4.4 | Percentage of full time teachers who received awards | |
| 2.4.5 | Average percentage of full time teachers from other States | |
| 2.5 | Evaluation Process and Reforms | |
| 2.5.2 | Mechanism of internal assessment is transparent and robust | |
| 2.5.4 | The institution adheres to the academic calendar for the conduct of CIE | |
| 2.6 | Student Performance and Learning Outcomes | |
| 2.6.2 | Attainment of program outcomes, program specific outcomes | |
| 2.6.3 | Average pass percentage of Students | |
| 2.7 | Student Satisfaction Survey | |
| CRITERIA III : Research, Innovations and Extension | ||
| 3.1 | Resource Mobilization for Research | |
| 3.1.2 | Percentage of teachers recognised as research guides at present | |
| 3.1.3 | Number of research projects per teacher funded | |
| 3.2 | Innovation Ecosystem | |
| 3.2.2 | Number of workshops seminars conducted on (IPR) | |
| 3.3 | Research Publications and Awards | |
| 3.3.2 | Number of Paper Published | |
| 3.3.3 | Number of books and chapters in edited volumes books published and papers | |
| 3.3.3 | Number of Ph.D. s awarded per teacher during the last five years | |
| 3.3.4 | Number of research papers per teacher in the Journals notified on UGC website during the last | |
| 3.4 | Extension Activities | |
| 3.4.2 | Number of awards and recognition received for extension activities | |
| 3.4.3 | Number of extension and outreach Programs conducted in collaboration with Industry | |
| 3.4.4 | Average percentage of students participating in extension activities | |
| 3.5 | Collaboration | |
| 3.5.2 | Number of functional MoUs with institutions of National International importance | |
| CRITERIA IV : Infrastructure and Learning Resources | ||
| 4.1 | Physical Facilities | |
| 4.1.2 | The institution has adequate facilities for sports, games | |
| 4.1.3 | Percentage of classrooms and seminar halls with ICT | |
| 4.1.4 | Average percentage of budget allocation, | |
| 4.2 | Library as a Learning Resource | |
| 4.2.2 | Collection of rare books, manuscripts, special reports | |
| 4.2.3 | Does the institution have the following | |
| 4.2.4 | Average annual expenditure for purchase of books and journals | |
| 4.2.5 | Availability of remote access to e-resources of the library | |
| 4.3 | IT Infrastructure | |
| 4.3.2 | Student – Computer ratio | |
| 4.3.3 | Available bandwidth of internet connection in the Institution (Lease line) | |
| 4.3.4 | Facilities for e-content development such as Media Centre | |
| 4.4 | Maintenance of Campus Infrastructure | |
| CRITERIA V : Student Support and Progression | ||
| 5.1 | Student Support | |
| 5.1.2 | Average percentage of students benefited by scholarships | |
| 5.1.3 | Number of capability enhancement and development schemes | |
| 5.1.5 | Average percentage of students benefited by Vocational Education and Training (VET) | |
| 5.1.6 | The institution has a transparent mechanism for timely redressal of student | |
| 5.2 | Student Progression | |
| 5.2.2 | Percentage of student progression to higher education | |
| 5.2.3 | Average percentage of students qualifying in State National International level examinations | |
| 5.3 | Student Participation and Activities | |
| 5.3.2 | Presence of an active Student Council _ representation of students | |
| 5.3.3 | Average number of sports and cultural activities competitions | |
| 5.4.2 | Alumni contribution during the last five years(INR in Lakhs) | |
| 5.4.3 | Number of Alumni Association Chapters | |
| CRITERIA VI : Governance, Leadership and Management | ||
| 6.1.2 | The institution practices decentralization and participative management | |
| 6.2 | Strategy Development and Deployment | |
| 6.2.2 | Organizational structure of the institution including governing body, | |
| 6.2.3 | Implementation of e-governance in areas of operation | |
| 6.3.2 | Average percentage of teachers provided with financial support | |
| 6.3.3 | Average number of professional development administrative training programs | |
| 6.3.4 | Average percentage of teachers attending professional development programs | |
| 6.3.5 | Institution has Performance Appraisal System for teaching and non-teaching staff | |
| 6.4.2 | Funds Grants received from non-government bodies, individuals | |
| 6.5.3 | Average number of quality initiatives by IQAC for promoting quality culture per year | |
| 6.5.4 | Quality assurance initiatives of the institution include | |
| CRITERIA VII : Institutional Values and Best Practices | ||
| 7.1 | Institutional Values and Social Responsibilities | |
| 7.1.3 | Alternate Energy initiatives such as | |
| 7.1.4 | Percentage of annual lighting power requirements met through LED bulbs | |
| 7.1.8 | Average percentage expenditure on green initiatives and waste management | |
| 7.1.9 | Differently abled (Divyangjan) Friendliness Resources available in the institution | |
| 7.1.10 | Number of Specific initiatives to address locational advantages and disadvantages | |
| 7.1.11 | Number of initiatives taken to engage with and contribute to local community | |
| 7.1.12 | Code of conduct handbook exists for students, teachers, governing body | |
| 7.1.14 | The institution plans and organizes appropriate activities to increase consciousness | |
| 7.1.15 | The institution offers a course on Human Values and professional ethics | |
| 7.1.16 | The institution functioning is as per professional code of prescribed | |
| 7.1.17 | Number of activities conducted for promotion of universal values | |
| 7.2 | Best Practices | |
| 7.3 | Institutional Distinctiveness | |
NAAC SSR DocumentSST2023-03-27T10:25:40+05:30