Course Structure
| Course code | Courses | Credits | 
| USCS101 | Computer Organization and Design | 2 | 
| USCS102 | Programming with Python- I | 2 | 
| USCS103 | Free and Open Source Software | 2 | 
| USCS104 | Database Systems | 3 | 
| USCS105 | Discrete Mathematics | 3 | 
| USCS106 | Descriptive Statistics and Introduction to Probability | 2 | 
| USCS107 | Soft Skills Development | 2 | 
| USCSP01 | Practical of USCS101 + USCS102 + USCS103+USCS104+USCS105+USCS106 | 6 | 
| Course code | Courses | Credits | 
| USCS201 | Programming with C | 2 | 
| USCS202 | Programming with Python– II | 2 | 
| USCS203 | Linux | 2 | 
| USCS204 | Data Structures | 2 | 
| USCS205 | Calculus | 2 | 
| USCS206 | Statistical Methods and Testing of Hypothesis | 2 | 
| USCS207 | Green Technologies | 2 | 
| USCSP02 | Practical of USCS201 + USCS202 + USCS203+USCS204+USCS205+USCS206 | 6 | 
| USIT2P5 | Green Computing Practical | 2 | 
 
 
