Course Structure
TIME TABLE
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 8:00am – 9:00am | BUSINES LAW (SS) | BUSINES LAW (SS) | BUSINESS ECONOMICS (VS) | COST ACCOUNTING – II (SG) | BUSINES LAW (SS) | BUSINESS ECONOMICS (VS) | 
| II | 9:00am – 10:00am | INFORMATION TECHNOLOGY IN ACCOUNTANCY-I (AP) | INFORMATION TECHNOLOGY IN ACCOUNTANCY-I (AP) | INFORMATION TECHNOLOGY IN ACCOUNTANCY-I (AP) | BUSINESS ECONOMICS (VS) | TAXATION – II (SS) | COST ACCOUNTING – II (SG) | 
| III | 10:00am – 11:00am | TAXATION – II (SS) | TAXATION – II (SS) | COST ACCOUNTING – II (SG) | FINANCIAL ACCOUNTING- III (SK) | FINANCIAL ACCOUNTING- III (SK) | FINANCIAL ACCOUNTING- III (SK) | 
| IV | 11:00am – 12:00am | FC (AP) FC-NSS (RM) FC-NCC (MM) FC-PE (AJ) | FC (AP) FC-NSS (RM) FC-NCC (MM) FC-PE (AJ) | 
| Course | Name of the Subject Teacher | Course | Name of the Subject Teacher | 
| Busines Law (SS) | Sunil Shah | Cost Accounting – II (SG) | Sneha Gupta | 
| Business Economics (VS) | Varsha Sawlani | Financial Accounting- III (SK) | Santosh Karmani | 
| Information Technology In Accountancy-I (AP) | Asmita Pawar | Foundation Course -PE (AJ) | Aakash Jawrani | 
| Taxation – II (SS) | Satish Sukhramani | Foundation Course-NSS (RM) | Reena Mishra | 
| Foundation Course (AP) | Anuradha Prabhakaran | Foundation Course-NCC (MM) | Mayur Mathur | 
 
 
