Course Structure
- English
- Political Science
- Environmental Education 
- Marathi / Information Technology 
- Sociology 
- Health & Physical Education 
- History 
- Economics 
TIME TABLE
| TIME TABLE 2019-2020 SECOND TERM | |||||||
| Name of the CLASS:- XI ARTS NAME OF THE CLASS TEACHER : MRS. SHILPA JALKOTE | |||||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 12:00 PM to 12:40 PM | SOCIOLOGY | SOCIOLOGY | SOCIOLOGY | SOCIOLOGY | SOCIOLOGY | Enviornmental Education | 
| II | 12:40 PM to 01:20 PM | Economics | Economics | Economics | History | History | History | 
| III | 01:20 PM to 02:00 PM | English | English | English | Economics | Economics | Economics | 
| 02.00 PM TO 2.20 PM | BREAK | ||||||
| IV | 02:20 PM to 03.00 PM | History | History | History | Political Science | Political Science | Political Science | 
| V | 03.00 PM to 03:40 PM | Political Science | Political Science | POL SCI (JP) | English | English | English | 
| VI | 03:40 PM to 04:20 PM | (Information Technology /Marathi) | (Information Technology /Marathi) | (Information Technology /Marathi) | (Information Technology /Marathi) | (Information Technology /Marathi) | SOCIOLOGY | 
| VII | 04:20 PM to 05.00 PM | Enviornmental Education | Health & Physical Education | Health & Physical Education | |||
| Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | Name of the subject | Name of Subject Teacher | ||
| Economics | Ms.Vaishali J | Information Technology | Mrs.Gunjeet P | History | Mrs.Suvarna N | ||
| Marathi | Mrs.Shilpa Jalkote | Sociology | Mr.Maruti P | ||||
| English | Mr.Sudhakar Patil | Political Science | Mrs.Patil Jyoti | ||||
| S.S.T. COLLEGE OF ARTS & COMMERCE | |||||||
| TIME TABLE FOR THE ACADEMIC YEAR 2019-20 | |||||||
| CLASS: XII ARTS | Room No.202 | NAME OF THE CLASS TEACHER :- Mr. Maruti Pandhare | |||||
| LECTURE | TIMING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | 
| I | 12:00 to 12:40 | SOC (MP) | SOC (MP) | SOC (MP) | SOC (MP) | SOC (MP) | SOC (MP) | 
| II | 12:40 to 01:20 | PS (JP) | PS (JP) | PS (JP) | PS (JP) | PS (JP) | PS (JP) | 
| III | 01:20 to 02:00 | ECO (VJ) | ECO (VJ) | ECO (VJ) | ECO (VJ) | ECO (VJ) | ECO (VJ) | 
| RECESS | A human is what his actions are.’ | ||||||
| IV | 02:20 to 2:55 | ENG (SP) | ENG (SP) | ENG (SP) | ENG (SP) | ENG (SP) | ENG (SP) | 
| V | 02:55 to 03:30 | HIS (SN) | HIS (SN) | HIS (SN) | HIS (SN) | HIS (SN) | HIS (SN) | 
| VI | 03:30 to 04:05 | EVS (MP) | EVS (MP) | IT/MAR (GU/SJ) (3rd Lab/202) | IT/MAR (GU/SJ) (3rd Lab/202) | IT/MAR (GU/SJ) (3rd Lab/202) | IT/MAR (GU/SJ) (3rd Lab/202) | 
| VII | 04:05 to 04:40 | IT/MAR (GU/SJ) (3rd Lab/202) | IT/MAR (GU/SJ) (3rd Lab/202) | *** | *** | *** | HPE (Pushkar Sir) (Campus) | 
 
 
