Class | Fees Structure | ||
XI COMMERCE | 6700 | ||
XI COMMERCE (WITH I.T. SUBJECT) | 11700 | ||
XI ARTS | 4700 | ||
XI ARTS (WITH I.T. SUBJECT) | 9700 | ||
XI SCIENCE | 13900 | ||
XI SCIENCE ( WITH I.T. SUBJECT) | 18900 | ||
XI SCIENCE BIFOCAL (Computer Science) | 21900 | ||
XII COMMERCE | 6600(INHOUSE) | 6700(OUTSIDER) | |
XII COMMERCE (WITH I.T. SUBJECT) | 11600(INHOUSE | 11700(OUTSIDER) | |
XII ARTS | 4600(INHOUSE | 4700(OUTSIDER) | |
XII ARTS (WITH I.T. SUBJECT) | 9600(INHOUSE) | 9700(OUTSIDER) | |
XII SCIENCE | 13800(INHOUSE) | 13900(OUTSIDER) | |
XII SCIENCE ( WITH I.T. SUBJECT) | 18800(INHOUSE) | 18900(OUTSIDER) | |
XII SCIENCE BIFOCAL (Computer Science) | 21800(INHOUSE) | 21900(OUTSIDER) |
CLASS
|
FULL FEES | OBC/VJNT/SBC
(Income upto 1.5L) |
OBC/VJNT/SBC
(Income Btwn 1.5L to 8L) |
SC/ST | ||||
IN House | Outsider | IN House | Outsider | IN House | Outsider | IN House | Outsider | |
F.Y.B.A | 11484 | 4668 | 6334 | 3428 | ||||
F.Y.B.COM | 11484 | 4668 | 6384 | 3428 | ||||
F.Y.B.A.M.M.C. | 23134 | 5068 | 9384 | 3428 | ||||
F.Y.B.C.B.I. | 24534 | 5158 | 10884 | 3428 | ||||
F.Y.B.COM. (A/F.) | 23034 | 4668 | 9384 | 3428 | ||||
F.Y.B.COM (F.M.) | 23434 | 5058 | 9784 | 3428 | ||||
F.Y.B.M.S. | 23134 | 5058 | 9484 | 3428 | ||||
F.Y.B.SC. (I.T.) | 29434 | 4668 | 15784 | 3428 | ||||
F.Y.B.SC. (COM. SCI) | 30434 | 4668 | 16784 | 3428 |
CLASS | FULL FEES | OBC | SC/VJNT/SBC | ST | ||||
IN House | OutSider | IN House | OutSider | IN House | OutSider | IN House | OutSider | |
S.Y.B.A/ S.Y.B.COM | 7854 | 8279 | 5086 | 5093 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.A.M.M.C. | 17654 | 18079 | 9786 | 9799 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.C.B.I. | 17754 | 18579 | 10036 | 10049 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.COM. (A/F.) | 18154 | 18579 | 10036 | 10049 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.COM (F.M.) | 17754 | 18579 | 10036 | 10049 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.M.S. (OBC,SBC, NT CASTE BENEFIT CANCEL) | 17454 | 18279 | 17454 | 18279 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.SC. (I.T.) (OBC,SBC, NT CASTE BENEFIT CANCEL) | 25074 | 25499 | 25074 | 25499 | 2828 | 2853 | 2828 | 2853 |
S.Y.B.SC. (COM. SCI) (OBC,SBC, NT CASTE BENEFIT CANCEL) | 30924 | 31349 | 30924 | 31349 | 2828 | 2853 | 2828 | 2853 |
CLASS | FULL FEES | OBC/VJNT/SBC
(Income upto 1.5L) |
OBC/VJNT/SBC
(Income Btwn 1.5L to 8L) |
SC/ST | ||||
IN House | OutSider | IN House | OutSider | IN House | OutSider | IN House | OutSider | |
T.Y.B.A | 11714 | 12114 | 4918 | 5318 | 6714 | 9814 | 3678 | 3678 |
T.Y.B.A.M.M.C. | 22664 | 23464 | 4518 | 5318 | 9014 | 3103 | 3678 | 3678 |
T.Y.B.COM | 11314 | 11714 | 4918 | 4318 | 6314 | 6714 | 3678 | 3678 |
T.Y.B.COM. (COMPUTER) | 12714 | 13114 | 5318 | 5318 | 7914 | 8314 | 3678 | 3678 |
T.Y.B.C.B.I. | 23964 | 24864 | 4508 | 5408 | 10314 | 11214 | 3678 | 3678 |
T.Y.B.COM. (A/F.) | 22964 | 23364 | 4518 | 4918 | 9314 | 9714 | 3678 | 3678 |
T.Y.B.COM (F.M.) | 22964 | 23764 | 4508 | 5308 | 9314 | 10114 | 3678 | 3678 |
T.Y.B.M.S. | 22664 | 23464 | 4508 | 5308 | 9014 | 9814 | 3678 | 3678 |
T.Y.B.SC. (I.T.) | 29964 | 30364 | 4518 | 4918 | 16314 | 16714 | 3678 | 3678 |
T.Y.B.SC. (COM. SCI) | 30064 | 30464 | 4518 | 4918 | 16414 | 16814 | 3678 | 3678 |
CLASS | FULL FEES | OBC/VJNT/SBC
(Income upto 1.5L) |
OBC/VJNT/SBC
(Income Btwn 1.5L to 8L) |
SC/ST | ||||
IN House | OutSider | IN House | OutSider | IN House | OutSider | IN House | OutSider | |
M.COM. (Advanced Accountancy)(PART-I) | 19044 | 5873 | 9094 | 4633 | ||||
M.COM. (E-COM) (PART-I) | 35664 | 5443 | 20154 | 4143 | ||||
M.A. (HISTORY) (PART-I) | 14094 | 5873 | 9094 | 4633 | ||||
M.A. (ECONOMICS) (PART-I) | 14094 | 5873 | 9094 | 4633 | ||||
M.A. (POLITICAL SCIENCE) (PART-I) | 14094 | 5873 | 9094 | 4633 | ||||
M.A. (EDUCATION) (PART-I) | 14094 | 5873 | 9094 | 4633 | ||||
M.Sc. I. T. (PART-I) | 44994 | 5873 | 26094 | 4633 | ||||
M.Sc. C. S. (PART-I) | 44994 | 5873 | 26094 | 4633 |
CLASS | FULL FEES | OBC/VJNT/SBC
(Income upto 1.5L) |
OBC/VJNT/SBC
(Income Btwn 1.5L to 8L) |
SC/ST | ||||
IN House | OutSider | IN House | OutSider | IN House | OutSider | IN House | OutSider | |
M.COM. (Advanced Accountancy)(PART-II) | 18369 | 18769 | 5723 | 6123 | 8919 | 9319 | 4883 | 4883 |
M.COM. (E-COM) (PART-II) | 34064 | 34889 | 4868 | 5693 | 19054 | 19879 | 4368 | 4393 |
M.A. (HISTORY) (PART-II) | 14919 | 15319 | 5723 | 6123 | 9919 | 10319 | 4883 | 4883 |
M.A. (ECONOMICS) (PART-II) | 14919 | 15319 | 5723 | 6123 | 9919 | 10319 | 4883 | 4883 |
M.A. (POLITICAL SCIENCE) (PART-II) | 14919 | 15319 | 5723 | 6123 | 9919 | 10319 | 4883 | 4883 |
M.A. (EDUCATION) (PART-II) | 14919 | 15319 | 5723 | 6123 | 9919 | 10319 | 4883 | 4883 |
M.Sc. I. T. (PART-II) | 43819 | 44219 | 5723 | 6123 | 24919 | 25319 | 4883 | 4883 |
M.Sc. C. S. (PART-II) | 43819 | 44219 | 5723 | 6123 | 24919 | 25319 | 4883 | 4883 |
TY EACH SEM – V & VI ATKT EXAM FEES DETAILS
Sr. No. | Number of Subjects | Fees Details |
1 | One Subject | Rs. 271/- |
2 | Two Subject | Rs. 491/- |
3 | Three or More Subjects | Rs. 1042/- |
M.COM. (Advanced Accountancy and E-Commerce) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS
Sr. No. | Number of Subjects | Fees Details |
1 | One Subject | Rs. 491/- |
2 | Two Subject | Rs. 822/- |
3 | Three or More Subjects | Rs. 1539/- |
M.A. (Economics, History, Political Science and Education) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS
Sr. No. | Number of Subjects | Fees Details |
1 | One Subject | Rs. 491/- |
2 | Two Subject | Rs. 822/- |
3 | Three or More Subjects | Rs. 1539/- |
M.Sc. (Information Technology and Computer Science) EACH SEM – I, II, III, IV ATKT EXAM FEES DETAILS
Sr. No. | Number of Subjects | Fees Details |
1 | One Subject | Rs. 491/- |
2 | Two Subject | Rs. 822/- |
3 | Three or More Subjects | Rs. 1539/- |
“REGULAR SEM IV EXAM FEES WITH CONVOCATION DETAILS (For Open Category Students only)”
Sr. No. | Course | Fees Details |
1 | M. Com. (Advanced Accountancy and E-Commerce) | Rs. 1789/- |
2 | M. A. (Economics, History, Political Science and Education) | Rs. 1789/- |
3 | M. Sc. (Information Technology and Computer Science) | Rs. 1789/- |